Competitive Rates* - PLEASE NOTE: RATE ARE SUBJECT TO CHANGE
PLEASE CALL THE OFFICE TO VERIFY PRICING.
We offer easy to figure rates based on the square footage of the property. See table below for prices and remember: The Bitterness of Poor Quality Remains Long After the Attractiveness of Low Prices is Forgotten!
| Single Family Homes | |||
|---|---|---|---|
| Sq. Ft. | Price | ||
| 0 - 2500 sq. ft. | $310 minimum (Trip charge may apply) | ||
| 2500 + | 10 cents per Sq. Ft. | ||
| Additions: | |||
| Termite with Inspection | $40.00 | Infrared imaging w/ insp | $40.00 |
| Pool or Spa (each) | $25.00 | Pool/Spa combo | $40.00 |
| Structure over 20 years old | $25.00 | Each additional 20yrs | $25.00 |
| Escrow Billing Admin Fee | $50.00 | Crawlspace | $50.00 |
| Builder's One Year Waranty Inspections | |||
|---|---|---|---|
| Sq. Ft. | Price | ||
| 0 - 1500 | $260.00 | ||
| 1501 - 2000 | $285.00 | ||
| 2001 - 2500 | $310.00 | ||
| 2501 - 3000 | $335.00 | ||
| 3001 - 3500 | $360.00 | ||
| 3501 & above | 10 cents per Sq. Ft. | ||
| Price above include fee low-e window check. | |||
| Additions: | |||
| Pool or Spa | $25.00 | Infrared Imaging | $40.00 |
| Pool/Spa combo | $40.00 | ||
| Construction Progress Inspections (Phase Inspections) | |||
|---|---|---|---|
| Sq. Ft. | Price | ||
| Footing/Foundation | $110.00 | ||
| Pre-drywall (Rough-In Utilities) | 10 cents per Sq. Ft. ($185.00 Minimum) | ||
| Punchlist (Pre-Closing) | 10 cents per Sq. Ft. ($185.00 Minimum) | ||
| Additions: | |||
| Pool/Spa | $25.00 | ||
| Multi-Family Inspections | Price |
| Condo Inspection | $260 minimum up to 1000 Sq. Ft. Over 1,000 sq. ft. see single family pricing |
|---|---|
| Duplex | $155 per unit up to 800 sq. ft. |
| Tri-plex | $155 per unit up to 800 sq. ft. |
| Four-plex | $130 per unit up to 800 sq. ft. Add $30 for each additional 500 sq. ft. |
| Multi-Unit Complex | |
| <= 10 units | $115 per unit up to 800 sq. ft. |
| > 10 units | Call for quote Add $30 for each additional 500 sq. ft. |
| Termite | |
| <= 10 units | $15 per unit |
| > 10 units | $10 per unit |
| Additions: | |
| Crawlspace | Additional $105.00 |
| Commercial building | Call for quote |
| Other Services | Price |
| Infrared Imaging without inspection | $200 and up - call for quote |
| Radon test with inspection | $150.00 |
| Consulting | $100.00 per hour |
| Expert Witness | $150.00 per hour |
| Termite report only | $65.00 |
| Roof Inspection | $125.00 |
| Re-inspection fee | $125.00 |